Duns Try-a-Tri 2008 Results

Junior Results 
Race No

Overall

Swim

Trans1

Cycle

Trans2

Run
Time Posn Name Gender Time Posn Time Posn Time Posn Time Posn Time Posn
40 41.04 1 Lisa Renton's Team 7.26 9 0.45 4 24.13 1 0.14 4 8.26 1
23 43.51 1 Andrew Chisholm M 7.34 11 1.05 8 25.07 2 0.27 13 9.38 2
3 44.44 2 Don Smith M 6.47 3 1.05 9 25.39 3 0.40 26 10.33 6
25 45.52 3 Duncan Martin M 7.01 5 1.27 17 26.27 5 0.39 25 10.18 5
34 45.58 4 Douglas Small M 7.15 7 1.11 11 27.07 8 0.33 19 9.52 3
19 46.08 5 Neil Teather M 7.34 12 1.25 16 25.44 4 0.30 16 10.55 7
36 46.52 6 Johnny Rutherford M 7.07 6 0.57 6 26.40 6 0.40 27 11.28 10
5 47.4 7 Iain Hardie M 7.20 8 1.24 15 28.25 13 0.25 11 10.06 4
1 47.46 2 Jane Holmes F 6.48 4 0.59 7 27.23 9 0.22 7 12.14 19
7 49.13 8 Callum Law M 6.25 1 1.07 10 27.45 10 1.22 38 12.34 24
13 49.54 3 Jackie Law F 7.32 10 1.20 14 28.38 15 0.50 31 11.34 12
4 51.22 4 Rosie Letts F 7.34 13 1.29 18 30.44 19 0.25 9 11.10 9
26 51.49 9 Niall Gallagher M 6.40 2 1.40 21 30.36 18 0.35 22 12.18 21
24 52.22 10 Mike O'Reilly M 7.56 14 1.54 23 29.46 17 0.37 23 12.09 18
8 52.35 11 Alistair Douglas M 10.00 28 2.24 30 27.55 11 1.08 36 11.08 8
21 53.29 5 Alison Worrall F 8.35 21 1.41 22 30.50 20 0.28 14 11.55 17
20 53.32 6 Emma Morgan F 8.20 17 1.19 13 31.06 21 0.21 6 12.26 22
22 54.16 12 Simon Jones M 10.24 29 2.08 26 28.26 14 0.51 33 12.27 23
35 54.3 13 Stuart Davies M 8.19 16 1.32 20 32.46 24 0.24 8 11.29 11
6 54.54 14 Andrew Watson M 13.07 36 2.27 31 27.00 7 0.26 12 11.54 16
37 56.33 2 Marjorie Tharme's Team 8.32 19 0.35 1 34.29 29 0.13 2 12.44 26
15 56.5 15 Rob Brewis M 8.49 23 2.37 34 33.12 26 0.29 15 11.43 15
28 56.55 16 Ray Head M 10.33 30 4.19 39 29.38 16 0.51 32 11.34 13
27 57.47 7 Karen Haldene F 8.54 24 1.56 24 33.08 25 1.15 37 12.34 25
31 58.01 8 Cathy Hamilton F 9.06 25 1.30 19 32.12 22 0.30 18 14.43 32
41 58.1 3 Callum Murray's Team 9.50 27 0.56 5 35.38 31 0.12 1 11.34 14
39 58.17 4 Sara Watson's Team 9.49 26 0.42 3 35.14 30 0.15 5 12.17 20
38 58.32 5 Laura Thomson's Team 8.32 20 0.40 2 34.26 28 0.13 3 14.41 31
9 59.23 17 Andy Adams M 8.22 18 3.28 37 32.29 23 0.34 21 14.30 29
2 62.13 18 Robert Thomson M 11.55 34 1.17 12 33.40 27 0.25 10 14.56 33
32 67.12 9 Debbie Couch F 8.46 22 2.59 36 40.21 36 0.30 17 14.36 30
12 67.53 10 Jackie Morton F 11.30 33 2.30 32 37.50 33 1.03 35 15.00 34
16 68.1 11 Frances Maclean F 13.07 37 2.23 29 36.02 32 1.01 34 15.37 36
14 68.29 12 Caroline Young F 11.24 32 2.22 28 39.34 35 0.46 29 14.23 28
33 71.14 19 Bob Owtram M 13.35 38 3.55 38 39.19 34 0.46 30 13.39 27
30 91.37 20 Donald Strachan M 14.23 39 2.48 35 54.08 37 0.33 20 19.45 37
17 92.51 13 Kay Coburn F 11.21 31 2.35 33 63.07 38 0.44 28 15.04 35
18 DNF Gordon Rennet M 12.35 35 2.07 25 28.11 12 0.37 24 DNF
10 DNF Sharon O'Leary F 8.05 15 2.19 27 DNF
29 DNS Douglas Paton M
11 DNS Wendy Rattray F

 Senior Results
Note the only split times recorded were for the swim

Swim
No OverallTime AgePosn Name Gender Age Time Pos
76 14.03 1 Murray Nairn M U16 3.04 2
66 14.26 2 Callum Rennet M U16 2.49 1
71 16.44 1 Nicholas Teather M U11 3.41 5
67 17.08 1 Harry Devlin M U13 4.30 16
52 17.2 3 Simon Thomson M U16 3.40 4
68 17.49 2 Fergus Devlin M U13 4.24 15
80 18.02 3 Craig Martin M U13 4.50 20
73 18.07 2 Rachel Scott F U11 3.39 3
50 18.11 3 Jock Holmes M U11 3.49 6
54 18.29 4 Patrick Watson M U13 4.11 12
51 18.55 4 Mary Holmes F U11 4.10 11
56 18.55 5 Harriet Watson F U11 4.03 8
74 19.07 5 Beccy Couch F U13 3.49 7
62 19.15 6 Oliver Smith M U13 4.05 9
69 19.15 6 Maitland Murray M U11 4.43 18
63 19.52 7 George Smith M U11 4.08 10
70 19.52 7 Gregor Watson M U13 6.12 27
65 19.56 8 Stuart Coburn M U13 4.20 13
79 20.09 8 James Brewis M U11 4.57 21
61 20.11 9 Hester Garratt F U11 4.49 19
77 20.39 10 Adam Gaston M U11 5.51 23
58 22.21 11 Jane Hardie F U11 4.20 14
59 22.29 12 Emily Letts F U11 5.55 24
72 22.35 13 Jamie O'Reilly M U11 6.34 28
64 22.36 9 Rachel Law F U13 4.42 17
78 22.4 14 Sam Gaston M U11 5.59 25
57 23.04 15 Rona Hardie F U11 5.02 22
60 23.17 16 Harry Letts M U11 6.47 29
53 25.17 10 Aphra Schofield F U13 6.05 26