Norham Running Club

YETHOLM Hill Race Results 1st June 2008

 

 Norham Home Page

 Hill Race Details

 Hill Race 2007 Results
 Hill Race 2009 Results

Posn No Time Name Age Cat Club Cat Pos
1 221 73.58 Will Horsley NFR MS 1
2 237 76.17 Adam Fletcher Berwick M40 1
3 254 76.21 Peter Buchanan Portobello M40 2
4 252 76.23 Keith Murphy Teviotdale M40 3
5 289 76.38 Kenny Short Teviotdale M40 4
6 242 76.39 Will Hynd Moorfoot M40 5
7 251 76.54 Robert Hendry U/A MS 2
8 256 77.05 Jill Mykura Carnethy FS 1
9 233 77.19 Tim McCall Norham M40 6
10 218 77.57 Sandy Bennet Carnegie M40 7
11 249 79.05 Aled Greenhaugh U/A MS 3
12 235 79.05 Ian Rowland Dunbar M40 8
13 240 80.29 Darin Dougal Moorfoot MS 4
14 299 82.29 Les Turnbull Norham M50 1
15 294 83.18 Derek Bearhod Carnethy M40 9
16 247 83.27 Steffan Gorgar Westerlands MS 5
17 236 83.28 Saul Millar U/A M40 10
18 215 83.38 John Duff NFR MS 6
19 223 84.06 Val Houston Westerlands F40 1
20 281 88.31 Graham Hendry Portobello M40 11
21 288 88.56 Damon Roderick Westerlands M40 12
22 285 89.06 Stuart Symington Dunbar M50 2
23 228 89.31 Rob Stephens NFR M40 13
24 227 90.21 Tom Bowie Fife M60 1
25 286 91.24 Claire Bagness Wooler F40 2
26 241 92.03 Julia Connor Moorfoot FS 2
27 217 92.13 John Telfer Keswick M40 14
28 253 93.17 Stewart Barrie HBT M40 15
29 225 93.26 Judith Taylor Carnegie FS 3
30 287 93.28 Harry Porteous Wooler M40 16
31 250 93.35 Alastair Paul U/A M50 3
32 284 93.41 Trevor Collins Carnethy M50 4
33 230 94.05 Gordon Johnston Norham MS 7
34 297 94.27 Robert Shepherd U/A MS 8
35 229 94.33 Steven Simpson Norham MS 9
36 296 95.01 Glen McWilliams Wooler M40 17
37 244 95.19 Amanda Henderson Portobello FS 4
38 216 95.41 Phil Green NFR M40 18
39 293 96.10 Robin Hayes Carnethy M40 19
40 280 96.11 Sue Mitchell Calder Vale F40 3
41 214 96.36 Christine Menhennet Westerlands F50 1
42 212 97.38 George Adamson N Shields Poly M50 5
43 239 97.33 Rob Ord Wooler MS 10
44 248 97.45 Scott Ferguson Portobello MS 11
45 243 97.45 Mary Hunter Portobello F40 4
46 224 98.09 Rob McQuater Westerlands MS 12
47 219 99.05 Richard Taylor Dunbar MS 13
48 211 99.06 Edmund Rooney Lauderdale Limpers M40 20
49 238 100.38 John Pigg Norham M40 21
50 295 102.53 Tom Steward Calder Vale M50 6
51 213 103.23 Alan Macauley Norham M50 7
52 226 103.49 Garry Taylor Carnegie M40 22
53 292 104.05 Robert Lillie N Yorks Moors M50 8
54 220 104.46 George Armstrong HELP M60 2
55 283 106.34 Richard Dennis Portobello M50 9
56 232 106.50 Alison West Carnegie F50 2
57 291 109.00 Christopher Hearson U/A MS 14
58 290 110.25 Caroline Tyser Norham F40 5
59 255 110.48 Debbie Higson U/A F40 6
60 231 111.15 Anne Hay Dunbar F40 7
61 245 115.15 Pauline McAdam Westerlands F50 3
62 234 116.08 Peter Whewell N Yorks Moors M60 3
63 222 118.19 Christopher Jamieson Fell Ponies M40 23
64 246 121.34 Patricia McLaughlin Westerlands F50 4
65 298 131.54 Craig Rutherford Norham MS 15
66 282 141.54 Mike Pearson Moorfoot M60 4
Team:- Men
1 NFR 1+18+23+38

80

 2      Norham  9+14+33+35

 91

 
 3      Portobello  3+20+44+55

 122

 
 Ladies            
 1      Westerlands  19+41+61+64

 185